Liste de prix

L'entrepôt

Des champs supplémentaires

Marque Analogue W. Nr. Aisi Uns En Le nom de Le type d'acier Forme Taille Commentaire L'équilibre Entrepôt entrepôt
BT22 Titane GOST VT22 titane métal Un cercle 30h 61.6 Ru240
BT22 Titane GOST VT22 titane métal Un cercle 40х630 4 Ru240
BT22 Titane GOST VT22 titane métal Un cercle 50х480-1175 m/o 4.3 Ru240
BT22 Titane GOST VT22 titane métal Un cercle 55х730-930 18 Ru240
BT22 Titane GOST VT22 titane métal Feuille 2.5х640-720х800 carte 18.4 Ru240
BT22 Titane GOST VT22 titane métal Un cercle 10х1240-1400 g/k 61,9 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 14х2080 PVP 1,5 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 15х400 m/o 0,3 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 16х2640 PVP 2,5 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 20х1400-1720 m/o 41,5 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 20х1750 PVP 2,5 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 30х680-750 m/o, g/k 4,4 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 35х1090 g/k 3,6 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 38х860 m/o 4,8 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 40х2145 PVP 13,1 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 40х485 PVP 2,9 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 45х1050 disques. 7,5 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 50х915-940 g/k 66,1 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 50х785 m/o 8 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 50х835 m/o 7,6 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 53х3380 33,7 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 60х610 m/o 8,1 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 80х540-830 m/o, g/k 49,9 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 90х610 m/o 17,9 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 95х490 g/k 15,9 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 100х400-950 44,5 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 110 33,7 Ru250
BT22 Titane GOST VT22 titane métal Un cercle 145х400-520 m/o 70,5 Ru250